UST Check EPA tank registry · per-address screening

UST Check → counties

Underground storage tanks in the United States

EPA UST Finder national registry — every state-reported tank facility and leak incident, aggregated by EPA to the county level. Data vintage 2024-12-04.

741,447registered facilities
502,905open tanks
1,739,023closed tanks
530,062leak incidents on record
69,986cleanups still open

By state

StateCountiesFacilitiesOpen tanksClosed tanksLeak incidentsOpen cleanups
Alaska 29 2,597 821 5,902 2,099 256
Alabama 67 15,923 12,017 32,296 5,106 978
Arkansas 75 10,772 6,615 22,549 1,334 117
Arizona 15 10,121 6,023 23,841 9,330 469
California 58 13,588 37,630 143 41,677 2,260
Colorado 64 11,328 6,985 24,228 8,481 493
Connecticut 8 9,356 5,192 30,508 2,273 874
District of Columbia 1 1,305 558 3,612 1,438 101
Delaware 3 2,915 1,180 8,164 4,965 111
Florida 67 38,194 20,503 104,910 34,554 10,168
Georgia 159 24,573 25,832 50,517 17,921 1,075
Hawaii 5 2,563 1,334 5,230 1,393 77
Iowa 99 13,223 7,123 30,050 6,331 555
Idaho 44 5,498 3,225 12,022 1,576 67
Illinois 102 28,236 17,907 66,419 25,334 5,924
Indiana 92 17,730 12,794 44,112 9,987 1,851
Kansas 105 9,337 5,598 21,353 11,343 1,486
Kentucky 120 16,761 9,494 41,361 13,104 0
Louisiana 64 16,285 9,317 35,452 5,654 594
Massachusetts 14 10,528 8,321 27,787 5,331 419
Maryland 24 12,656 7,203 39,871 12,329 79
Maine 16 5,999 2,171 13,979 3,097 8
Michigan 83 27,944 16,828 73,465 23,450 8,674
Minnesota 87 14,357 10,810 34,911 11,582 418
Missouri 115 14,550 8,215 32,983 6,872 695
Mississippi 82 11,225 8,045 23,625 4,084 1,756
Montana 56 6,136 3,275 13,611 4,844 1,027
North Carolina 100 28,734 22,412 66,926 23,567 6,063
North Dakota 53 3,620 2,564 8,288 1,047 57
Nebraska 93 2,194 5,122 1,024 8,721 871
New Hampshire 10 4,636 2,695 12,656 2,419 594
New Jersey 21 23,144 12,186 77,464 16,783 4,663
New Mexico 33 6,062 2,945 13,622 2,855 937
Nevada 17 4,200 3,726 8,201 2,406 167
New York 62 33,631 23,488 98,195 25,802 656
Ohio 88 24,534 20,124 52,951 34,212 2,044
Oklahoma 77 13,597 8,137 29,139 4,124 351
Oregon 36 10,669 5,304 25,676 8,579 984
Pennsylvania 67 32,435 20,512 77,775 17,487 1,775
Puerto Rico 78 1,655 0 0 598 329
Rhode Island 5 3,386 1,292 9,520 2,077 225
South Carolina 46 15,284 10,294 35,707 10,125 2,270
South Dakota 66 3,357 2,889 7,602 4,082 196
Tennessee 95 19,058 12,526 40,911 13,821 155
Texas 254 61,249 42,982 123,784 27,948 1,356
Utah 29 6,202 3,954 14,279 4,847 286
Virginia 133 24,529 16,570 60,917 12,140 323
Vermont 14 3,520 1,873 9,124 2,169 601
Washington 39 16,732 8,601 39,919 2,983 2,730
Wisconsin 72 32,827 12,084 71,878 20,472 921
West Virginia 55 8,733 3,763 22,006 3,693 556
Wyoming 23 3,759 1,846 8,558 1,616 344
This is a screen of EPA-registered tank and leak records, not an environmental site assessment. State registries are incomplete by design: tanks removed before 1986 and most residential heating-oil tanks were never registered, so a clean screen cannot prove the absence of a tank. "Closed" means a tank was taken out of service per the registry — it does not certify that no contamination remains.

source: EPA UST Finder EPA data vintage 2024-12-04