Underground storage tanks in Texas
EPA UST Finder county aggregates for Texas — registered tank facilities and leak (LUST) incidents as reported by the state program to EPA.
61,249registered facilities
42,982open tanks
123,784closed tanks
27,948leak incidents
1,356cleanups still open
By county
| County | Facilities | Open tanks | Closed tanks | Leak incidents | Open cleanups |
|---|---|---|---|---|---|
| Harris | 8,123 | 6,276 | 16,145 | 4,175 | 211 |
| Dallas | 4,629 | 3,310 | 10,378 | 2,854 | 82 |
| Tarrant | 3,452 | 2,607 | 7,127 | 1,830 | 70 |
| Bexar | 2,795 | 2,359 | 5,690 | 1,707 | 34 |
| Travis | 1,563 | 1,418 | 3,138 | 773 | 14 |
| El Paso | 1,253 | 827 | 2,865 | 558 | 19 |
| Hidalgo | 1,163 | 756 | 1,967 | 541 | 32 |
| Jefferson | 1,113 | 640 | 2,406 | 590 | 25 |
| Nueces | 1,056 | 532 | 2,215 | 691 | 25 |
| Lubbock | 983 | 384 | 2,228 | 427 | 16 |
| Collin | 770 | 832 | 1,175 | 324 | 8 |
| Denton | 757 | 843 | 1,178 | 338 | 17 |
| Cameron | 744 | 419 | 1,393 | 370 | 13 |
| Brazoria | 726 | 553 | 1,354 | 311 | 18 |
| McLennan | 726 | 515 | 1,546 | 250 | 7 |
| Gregg | 694 | 352 | 1,480 | 356 | 19 |
| Montgomery | 686 | 833 | 1,001 | 261 | 23 |
| Galveston | 682 | 579 | 1,289 | 347 | 18 |
| Smith | 679 | 468 | 1,312 | 316 | 20 |
| Fort Bend | 613 | 681 | 841 | 210 | 20 |
| Bell | 593 | 437 | 1,299 | 214 | 4 |
| Ector | 587 | 275 | 1,166 | 253 | 10 |
| Potter | 559 | 281 | 1,236 | 184 | 7 |
| Taylor | 543 | 298 | 1,189 | 266 | 6 |
| Wichita | 479 | 246 | 965 | 258 | 12 |
| Williamson | 475 | 545 | 713 | 181 | 3 |
| Grayson | 432 | 308 | 843 | 161 | 4 |
| Midland | 430 | 309 | 804 | 191 | 11 |
| Brazos | 410 | 317 | 808 | 168 | 12 |
| Bowie | 384 | 240 | 862 | 193 | 13 |
| Tom Green | 384 | 210 | 909 | 186 | 7 |
| Webb | 375 | 276 | 666 | 197 | 10 |
| Victoria | 353 | 185 | 711 | 134 | 3 |
| Angelina | 346 | 171 | 849 | 174 | 12 |
| Johnson | 340 | 263 | 704 | 136 | 9 |
| Ellis | 324 | 277 | 600 | 140 | 4 |
| Liberty | 318 | 212 | 598 | 105 | 4 |
| Wharton | 298 | 173 | 562 | 77 | 4 |
| Harrison | 296 | 169 | 652 | 119 | 5 |
| Orange | 296 | 232 | 626 | 175 | 13 |
| Nacogdoches | 269 | 151 | 572 | 99 | 8 |
| Henderson | 268 | 197 | 518 | 77 | 6 |
| Randall | 268 | 141 | 534 | 67 | 6 |
| San Patricio | 256 | 146 | 470 | 130 | 11 |
| Hunt | 254 | 183 | 447 | 90 | 8 |
| Guadalupe | 252 | 213 | 444 | 95 | 4 |
| Hale | 251 | 91 | 518 | 87 | 2 |
| Kaufman | 242 | 209 | 445 | 89 | 6 |
| Parker | 240 | 192 | 511 | 104 | 14 |
| Rusk | 233 | 117 | 542 | 98 | 5 |
| Comal | 232 | 226 | 444 | 110 | 4 |
| Fayette | 223 | 91 | 470 | 78 | 1 |
| Matagorda | 223 | 117 | 459 | 104 | 6 |
| Hays | 219 | 214 | 388 | 123 | 5 |
| Lamar | 213 | 143 | 443 | 65 | 2 |
| Navarro | 211 | 149 | 421 | 91 | 7 |
| Anderson | 206 | 140 | 417 | 70 | 4 |
| Cherokee | 202 | 121 | 395 | 72 | 8 |
| Brown | 200 | 94 | 445 | 84 | 10 |
| Wood | 198 | 96 | 390 | 73 | 4 |
| Jasper | 195 | 137 | 393 | 67 | 10 |
| Washington | 194 | 100 | 349 | 52 | 3 |
| Polk | 193 | 139 | 385 | 67 | 10 |
| Wise | 192 | 154 | 357 | 75 | 4 |
| Hardin | 186 | 119 | 399 | 65 | 6 |
| Howard | 184 | 111 | 391 | 68 | 5 |
| Jim Wells | 179 | 93 | 348 | 80 | 4 |
| Cass | 177 | 96 | 386 | 62 | 3 |
| Hutchinson | 174 | 64 | 369 | 55 | 4 |
| Gray | 171 | 65 | 330 | 33 | 1 |
| Walker | 171 | 172 | 276 | 61 | 5 |
| Hockley | 170 | 77 | 300 | 57 | 3 |
| Bastrop | 169 | 169 | 300 | 56 | 3 |
| Shelby | 165 | 91 | 365 | 57 | 5 |
| Palo Pinto | 164 | 84 | 354 | 81 | 7 |
| Van Zandt | 163 | 136 | 354 | 64 | 7 |
| Starr | 158 | 104 | 220 | 28 | — |
| Cooke | 155 | 131 | 327 | 62 | 1 |
| Hopkins | 155 | 90 | 323 | 73 | 3 |
| Atascosa | 153 | 97 | 243 | 55 | 3 |
| Hill | 153 | 151 | 265 | 46 | 2 |
| Uvalde | 149 | 78 | 286 | 55 | 2 |
| Colorado | 148 | 95 | 315 | 42 | — |
| Kleberg | 144 | 76 | 262 | 84 | 3 |
| Eastland | 143 | 86 | 295 | 44 | 4 |
| Val Verde | 143 | 71 | 376 | 72 | 2 |
| Austin | 138 | 97 | 297 | 39 | 4 |
| Chambers | 138 | 144 | 276 | 52 | 4 |
| Upshur | 137 | 98 | 283 | 48 | 4 |
| Deaf Smith | 136 | 53 | 274 | 26 | 4 |
| Waller | 132 | 118 | 233 | 59 | 6 |
| Jackson | 131 | 82 | 231 | 44 | 2 |
| Medina | 131 | 98 | 249 | 47 | 1 |
| Coryell | 130 | 79 | 298 | 47 | 1 |
| Panola | 129 | 68 | 269 | 60 | 6 |
| Nolan | 128 | 64 | 247 | 47 | 1 |
| Erath | 126 | 86 | 259 | 50 | 6 |
| Burnet | 125 | 103 | 259 | 43 | 1 |
| Fannin | 125 | 74 | 271 | 26 | 1 |
| DeWitt | 124 | 63 | 274 | 51 | 4 |
| Houston | 124 | 73 | 257 | 44 | 6 |
| Titus | 121 | 91 | 265 | 48 | 3 |
| Calhoun | 119 | 40 | 244 | 63 | 2 |
| Montague | 119 | 52 | 235 | 35 | 3 |
| Pecos | 119 | 66 | 290 | 41 | 2 |
| Kerr | 117 | 106 | 235 | 65 | 1 |
| Young | 116 | 51 | 276 | 46 | 2 |
| Bee | 115 | 53 | 236 | 54 | 6 |
| Lamb | 115 | 52 | 243 | 29 | 2 |
| Grimes | 113 | 76 | 235 | 39 | 2 |
| Scurry | 113 | 57 | 229 | 38 | 3 |
| Milam | 112 | 61 | 243 | 36 | 2 |
| Ward | 112 | 37 | 252 | 38 | 3 |
| Hood | 111 | 126 | 162 | 35 | 3 |
| Gaines | 109 | 49 | 214 | 34 | 4 |
| Dawson | 107 | 56 | 242 | 36 | 7 |
| Bosque | 106 | 62 | 182 | 15 | — |
| Caldwell | 105 | 81 | 231 | 43 | — |
| Reeves | 105 | 83 | 216 | 60 | 10 |
| Tyler | 105 | 56 | 253 | 34 | 3 |
| Robertson | 104 | 84 | 201 | 27 | 2 |
| Moore | 102 | 64 | 243 | 19 | — |
| Gillespie | 101 | 57 | 221 | 46 | 2 |
| Gonzales | 101 | 62 | 202 | 43 | 2 |
| Lavaca | 101 | 54 | 194 | 47 | 1 |
| Leon | 101 | 84 | 196 | 29 | 8 |
| Comanche | 98 | 28 | 201 | 26 | 1 |
| Jones | 98 | 23 | 253 | 49 | 12 |
| Lee | 98 | 61 | 208 | 24 | — |
| Limestone | 94 | 65 | 172 | 39 | 2 |
| Andrews | 93 | 45 | 171 | 40 | 4 |
| Rockwall | 93 | 107 | 140 | 45 | 2 |
| Terry | 93 | 49 | 216 | 41 | 2 |
| Runnels | 92 | 39 | 209 | 40 | 2 |
| Maverick | 91 | 75 | 173 | 35 | 1 |
| Sabine | 91 | 30 | 222 | 25 | 2 |
| Freestone | 89 | 90 | 149 | 43 | 4 |
| Karnes | 87 | 65 | 168 | 36 | 2 |
| Burleson | 86 | 70 | 168 | 36 | 2 |
| Red River | 85 | 58 | 153 | 25 | — |
| Wilson | 85 | 66 | 163 | 26 | 3 |
| Wilbarger | 84 | 31 | 199 | 45 | 2 |
| Llano | 81 | 54 | 174 | 30 | — |
| Parmer | 80 | 39 | 162 | 10 | — |
| Ochiltree | 77 | 38 | 170 | 18 | 1 |
| Falls | 76 | 39 | 161 | 16 | 1 |
| Live Oak | 76 | 66 | 161 | 22 | 1 |
| Morris | 76 | 58 | 158 | 21 | 2 |
| Trinity | 76 | 33 | 165 | 24 | — |
| Castro | 75 | 36 | 139 | 17 | 1 |
| San Jacinto | 75 | 62 | 134 | 21 | 2 |
| Willacy | 74 | 41 | 154 | 32 | 4 |
| Newton | 73 | 53 | 160 | 20 | 1 |
| Dallam | 72 | 52 | 150 | 12 | 4 |
| Refugio | 72 | 35 | 152 | 35 | 7 |
| Aransas | 71 | 35 | 161 | 43 | 2 |
| Crosby | 71 | 21 | 126 | 23 | — |
| Kendall | 66 | 58 | 134 | 23 | — |
| Lampasas | 66 | 37 | 150 | 20 | — |
| Brewster | 65 | 29 | 172 | 18 | — |
| Stephens | 65 | 32 | 141 | 22 | 2 |
| Wheeler | 62 | 36 | 129 | 13 | 5 |
| Winkler | 62 | 41 | 131 | 12 | 1 |
| Coleman | 61 | 24 | 125 | 27 | — |
| Hamilton | 61 | 32 | 138 | 12 | — |
| Marion | 61 | 42 | 130 | 20 | 3 |
| Yoakum | 60 | 30 | 132 | 22 | 3 |
| Madison | 59 | 42 | 132 | 26 | — |
| Frio | 58 | 71 | 94 | 20 | 3 |
| Camp | 57 | 36 | 141 | 21 | 1 |
| Clay | 57 | 36 | 116 | 18 | 4 |
| Bailey | 56 | 23 | 131 | 15 | — |
| Brooks | 56 | 21 | 104 | 30 | 3 |
| Swisher | 56 | 26 | 114 | 17 | 3 |
| Hansford | 53 | 26 | 90 | 11 | — |
| McCulloch | 53 | 20 | 133 | 28 | 1 |
| Mitchell | 53 | 26 | 130 | 24 | 3 |
| Dimmit | 51 | 38 | 98 | 22 | 2 |
| Duval | 51 | 32 | 85 | 21 | 2 |
| San Saba | 51 | 25 | 89 | 9 | 1 |
| Blanco | 50 | 43 | 120 | 17 | 2 |
| Kimble | 50 | 36 | 116 | 12 | — |
| Lynn | 50 | 15 | 112 | 19 | 2 |
| Floyd | 49 | 21 | 108 | 25 | 1 |
| Hemphill | 49 | 16 | 94 | 15 | 1 |
| Zapata | 49 | 29 | 58 | 8 | — |
| Franklin | 48 | 32 | 103 | 16 | 2 |
| Callahan | 47 | 42 | 94 | 31 | — |
| Carson | 47 | 35 | 171 | 29 | 1 |
| San Augustine | 47 | 32 | 110 | 16 | 1 |
| Zavala | 47 | 29 | 92 | 20 | — |
| Childress | 46 | 37 | 98 | 19 | 6 |
| Baylor | 45 | 17 | 113 | 17 | 1 |
| Haskell | 45 | 28 | 93 | 19 | — |
| Presidio | 45 | 22 | 93 | 12 | — |
| Lipscomb | 41 | 29 | 66 | 5 | — |
| Crane | 40 | 18 | 77 | 10 | — |
| Hardeman | 40 | 23 | 95 | 22 | 4 |
| Jack | 39 | 13 | 87 | 15 | — |
| Oldham | 39 | 27 | 78 | 5 | — |
| Reagan | 39 | 12 | 103 | 20 | 2 |
| Bandera | 38 | 25 | 69 | 10 | — |
| Fisher | 38 | 9 | 79 | 6 | — |
| Knox | 38 | 18 | 87 | 19 | 5 |
| Goliad | 37 | 19 | 67 | 13 | 1 |
| Somervell | 37 | 27 | 70 | 6 | — |
| Coke | 36 | 6 | 78 | 14 | 1 |
| Culberson | 36 | 33 | 97 | 11 | — |
| Archer | 35 | 13 | 69 | 20 | 1 |
| Donley | 35 | 21 | 77 | 5 | — |
| Garza | 35 | 11 | 86 | 19 | 2 |
| Rains | 34 | 42 | 50 | 7 | 3 |
| Crockett | 33 | 30 | 78 | 7 | — |
| Hudspeth | 33 | 12 | 84 | 14 | — |
| La Salle | 33 | 39 | 55 | 17 | 1 |
| Mason | 32 | 23 | 58 | 10 | 1 |
| Mills | 32 | 14 | 65 | 8 | — |
| Cochran | 31 | 25 | 57 | 11 | 2 |
| Collingsworth | 31 | 9 | 56 | 8 | 3 |
| Hall | 30 | 16 | 54 | 12 | 3 |
| Jim Hogg | 30 | 16 | 64 | 8 | 1 |
| Martin | 30 | 21 | 58 | 8 | 1 |
| Sutton | 29 | 30 | 65 | 13 | 1 |
| Concho | 28 | 8 | 62 | 10 | 3 |
| Sherman | 28 | 23 | 56 | 6 | — |
| Upton | 28 | 17 | 62 | 17 | 1 |
| Shackelford | 24 | 11 | 45 | 10 | — |
| Dickens | 22 | 12 | 55 | 10 | — |
| Schleicher | 21 | 6 | 49 | 9 | — |
| Terrell | 20 | 7 | 51 | 10 | — |
| Armstrong | 19 | 7 | 39 | 2 | — |
| Hartley | 19 | 5 | 39 | 4 | 1 |
| Sterling | 19 | 11 | 50 | 7 | 1 |
| Briscoe | 18 | 6 | 37 | 4 | — |
| Delta | 18 | 14 | 26 | 8 | 1 |
| Kinney | 18 | 8 | 35 | 10 | 1 |
| Edwards | 17 | 16 | 25 | 5 | — |
| Real | 17 | 7 | 30 | 7 | — |
| Cottle | 16 | 9 | 31 | 5 | — |
| Menard | 16 | 6 | 29 | 1 | — |
| Stonewall | 15 | 3 | 30 | 6 | — |
| Throckmorton | 14 | 4 | 31 | 9 | — |
| Irion | 13 | 15 | 24 | 1 | — |
| Jeff Davis | 13 | 6 | 39 | 11 | — |
| McMullen | 13 | 10 | 19 | 1 | — |
| Roberts | 13 | 6 | 19 | 6 | 3 |
| Motley | 11 | 5 | 17 | 6 | 1 |
| Kenedy | 10 | 0 | 14 | 1 | — |
| King | 10 | 3 | 25 | 7 | — |
| Glasscock | 9 | 2 | 17 | 3 | — |
| Foard | 7 | 3 | 16 | 7 | 1 |
| Kent | 7 | 5 | 15 | 2 | — |
| Borden | 6 | 0 | 10 | 3 | — |
| Loving | 3 | 0 | 4 | 1 | 1 |
Screen a specific property in Texas
County numbers set the context; a deal needs the registry around one address — registered tanks at the parcel, facilities within 500/1,500 ft, leak cleanups with status and distance, every line cited to the official record.
Screen an address — $49This is a screen of EPA-registered tank and leak records, not an environmental site assessment. State registries are incomplete by design: tanks removed before 1986 and most residential heating-oil tanks were never registered, so a clean screen cannot prove the absence of a tank. "Closed" means a tank was taken out of service per the registry — it does not certify that no contamination remains.
source: EPA UST Finder EPA data vintage 2024-12-04