UST Check → counties → West Virginia
Underground storage tanks in West Virginia
EPA UST Finder county aggregates for West Virginia — registered tank facilities and leak (LUST) incidents as reported by the state program to EPA.
8,733registered facilities
3,763open tanks
22,006closed tanks
3,693leak incidents
556cleanups still open
By county
| County | Facilities | Open tanks | Closed tanks | Leak incidents | Open cleanups |
|---|---|---|---|---|---|
| Kanawha | 838 | 383 | 2,109 | 413 | 65 |
| Harrison | 421 | 145 | 961 | 187 | 27 |
| Raleigh | 390 | 190 | 916 | 147 | 17 |
| Wood | 375 | 182 | 995 | 180 | 21 |
| Cabell | 362 | 186 | 950 | 163 | 12 |
| Monongalia | 305 | 164 | 761 | 145 | 16 |
| Marion | 302 | 117 | 642 | 115 | 15 |
| Mercer | 283 | 120 | 742 | 153 | 39 |
| Greenbrier | 251 | 129 | 599 | 98 | 27 |
| Fayette | 230 | 100 | 587 | 92 | 17 |
| Logan | 224 | 84 | 495 | 70 | 10 |
| Berkeley | 206 | 137 | 540 | 86 | 9 |
| Ohio | 202 | 78 | 524 | 104 | 17 |
| Preston | 189 | 58 | 500 | 67 | 7 |
| Randolph | 186 | 76 | 456 | 78 | 8 |
| Nicholas | 175 | 88 | 432 | 75 | 8 |
| Putnam | 166 | 138 | 391 | 98 | 18 |
| Mingo | 165 | 51 | 458 | 65 | 11 |
| Boone | 162 | 61 | 430 | 45 | 7 |
| Wyoming | 156 | 52 | 377 | 51 | 6 |
| McDowell | 155 | 68 | 433 | 39 | 6 |
| Wayne | 147 | 71 | 339 | 64 | 8 |
| Upshur | 141 | 31 | 381 | 82 | 14 |
| Braxton | 130 | 38 | 357 | 42 | 9 |
| Marshall | 128 | 49 | 341 | 64 | 20 |
| Lewis | 127 | 44 | 326 | 68 | 13 |
| Jefferson | 125 | 66 | 341 | 63 | 10 |
| Jackson | 118 | 84 | 332 | 67 | 14 |
| Lincoln | 113 | 40 | 294 | 39 | 6 |
| Mason | 109 | 62 | 270 | 31 | 2 |
| Grant | 108 | 34 | 257 | 38 | 5 |
| Mineral | 108 | 37 | 264 | 42 | 3 |
| Wetzel | 108 | 36 | 280 | 34 | 6 |
| Pocahontas | 106 | 46 | 258 | 49 | 5 |
| Hampshire | 105 | 43 | 269 | 34 | 3 |
| Hancock | 102 | 55 | 296 | 35 | 6 |
| Brooke | 92 | 43 | 263 | 42 | 9 |
| Roane | 80 | 27 | 200 | 32 | 7 |
| Webster | 78 | 15 | 203 | 31 | 3 |
| Ritchie | 77 | 24 | 205 | 34 | 6 |
| Hardy | 76 | 40 | 202 | 25 | 2 |
| Summers | 76 | 32 | 172 | 19 | 5 |
| Taylor | 76 | 19 | 183 | 32 | 3 |
| Pendleton | 72 | 22 | 204 | 27 | 3 |
| Barbour | 68 | 21 | 205 | 34 | 5 |
| Monroe | 63 | 22 | 155 | 16 | 4 |
| Calhoun | 61 | 21 | 132 | 16 | 3 |
| Clay | 60 | 23 | 142 | 22 | 4 |
| Gilmer | 58 | 21 | 155 | 23 | 1 |
| Tyler | 58 | 15 | 130 | 22 | 5 |
| Morgan | 56 | 23 | 155 | 30 | — |
| Tucker | 56 | 21 | 154 | 22 | 2 |
| Pleasants | 49 | 13 | 116 | 18 | 1 |
| Doddridge | 42 | 9 | 81 | 17 | 5 |
| Wirt | 17 | 9 | 46 | 8 | 1 |
Screen a specific property in West Virginia
County numbers set the context; a deal needs the registry around one address — registered tanks at the parcel, facilities within 500/1,500 ft, leak cleanups with status and distance, every line cited to the official record.
Screen an address — $49This is a screen of EPA-registered tank and leak records, not an environmental site assessment. State registries are incomplete by design: tanks removed before 1986 and most residential heating-oil tanks were never registered, so a clean screen cannot prove the absence of a tank. "Closed" means a tank was taken out of service per the registry — it does not certify that no contamination remains.
source: EPA UST Finder EPA data vintage 2024-12-04