⏚ UST Check EPA tank registry · per-address screening

UST Check → counties → Tennessee

Tennessee UST database — underground storage tanks by county

EPA UST Finder county aggregates for Tennessee — registered tank facilities and leak (LUST) incidents as reported by the state program to EPA. Every Tennessee leak (LUST) site record is on its own page.

19,058registered facilities
12,526open tanks
40,911closed tanks
13,821leak incidents
155cleanups still open

By county

CountyFacilitiesOpen tanksClosed tanksLeak incidentsOpen cleanups
Shelby 2,283 1,459 4,850 1,857 26
Davidson 1,508 1,058 3,299 1,282 9
Knox 1,119 827 2,574 1,022 12
Hamilton 1,064 702 2,487 1,135 6
Sullivan 543 296 1,318 559 5
Madison 443 279 860 177 6
Rutherford 427 410 841 277 1
Washington 406 246 885 369 1
Montgomery 340 260 678 221 1
Maury 302 152 552 75 1
Blount 301 246 728 215 —
Greene 294 189 651 248 2
Sumner 288 270 582 257 3
Bradley 263 233 554 255 4
Putnam 255 150 546 213 6
Hamblen 252 151 560 194 —
Sevier 251 243 501 210 1
Williamson 250 224 556 219 4
Gibson 248 91 494 79 1
Wilson 214 182 459 137 1
Dyer 202 105 383 58 1
Anderson 200 183 484 190 3
McMinn 198 129 459 179 2
Coffee 195 158 456 83 1
Lawrence 192 136 436 37 1
Cumberland 191 130 392 139 1
Roane 185 116 448 123 3
Monroe 181 123 371 119 —
Carter 174 110 408 146 1
Warren 171 116 335 80 —
Dickson 165 143 345 120 4
Hawkins 161 78 372 155 3
Jefferson 161 119 378 161 3
Cocke 159 117 314 112 1
Weakley 158 58 298 51 1
Henry 157 62 314 51 1
Franklin 156 87 334 47 —
Obion 156 69 299 60 1
Tipton 154 106 273 73 —
Bedford 153 86 286 59 1
Giles 151 86 361 49 —
Robertson 142 138 285 116 —
Hardeman 139 91 266 56 1
Lincoln 136 67 303 36 —
Fayette 133 70 255 64 3
Lauderdale 130 62 224 31 —
Marion 130 105 291 103 2
McNairy 130 50 307 50 2
Henderson 129 66 288 75 3
Loudon 128 125 250 90 —
Carroll 127 61 283 41 —
Hardin 127 71 307 81 2
Campbell 122 94 239 115 —
Rhea 113 49 240 106 —
Humphreys 104 63 212 80 1
Marshall 102 70 231 33 —
Overton 99 63 219 77 —
Wayne 99 44 211 22 —
White 99 62 190 70 1
Grainger 98 38 236 89 —
Smith 95 45 184 57 1
DeKalb 94 43 174 79 —
Haywood 94 61 221 45 4
Benton 85 47 167 42 2
Claiborne 83 63 161 67 1
Macon 82 34 163 67 2
Scott 79 39 183 50 —
Grundy 78 34 148 76 1
Hickman 76 49 153 17 —
Decatur 75 34 122 28 —
Polk 75 51 165 56 —
Chester 74 31 155 25 2
Cheatham 73 75 148 89 1
Fentress 72 41 152 47 1
Johnson 72 36 174 59 1
Unicoi 68 28 163 62 1
Crockett 63 35 116 21 —
Morgan 63 32 125 52 —
Lake 53 15 101 20 —
Stewart 52 33 107 36 1
Jackson 51 20 97 31 —
Bledsoe 50 21 93 38 1
Cannon 49 33 96 28 —
Union 49 47 93 28 —
Clay 47 21 94 31 1
Lewis 47 26 119 18 —
Perry 46 25 104 13 —
Meigs 45 40 96 47 1
Pickett 42 14 86 24 —
Houston 34 12 76 32 —
Sequatchie 31 26 70 28 1
Hancock 29 7 68 30 —
Van Buren 28 10 70 21 —
Trousdale 26 16 60 21 —
Moore 20 8 49 8 —

Screen a specific property in Tennessee

County numbers set the context; a deal needs the registry around one address — registered tanks at the parcel, facilities within 500/1,500 ft, leak cleanups with status and distance, every line cited to the official record.

Screen an address — $49
This is a screen of EPA-registered tank and leak records, not an environmental site assessment. State registries are incomplete by design: tanks removed before 1986 and most residential heating-oil tanks were never registered, so a clean screen cannot prove the absence of a tank. "Closed" means a tank was taken out of service per the registry — it does not certify that no contamination remains.

source: EPA UST Finder EPA data vintage 2024-12-04