UST Check EPA tank registry · per-address screening

UST Checkcounties → Pennsylvania

Underground storage tanks in Pennsylvania

EPA UST Finder county aggregates for Pennsylvania — registered tank facilities and leak (LUST) incidents as reported by the state program to EPA.

32,435registered facilities
20,512open tanks
77,775closed tanks
17,487leak incidents
1,775cleanups still open

By county

CountyFacilitiesOpen tanksClosed tanksLeak incidentsOpen cleanups
Allegheny 2,311 1,681 5,665 1,580 109
Montgomery 1,979 926 4,706 1,389 129
Lancaster 1,753 815 3,908 728 50
Philadelphia 1,699 1,284 4,470 1,344 217
Bucks 1,294 675 3,199 952 86
Berks 1,270 653 2,883 567 52
York 1,187 688 2,906 504 94
Chester 1,148 597 2,860 691 73
Luzerne 971 684 2,399 614 44
Westmoreland 956 624 2,366 619 41
Lehigh 887 533 2,071 460 21
Delaware 873 613 2,182 684 113
Dauphin 861 524 2,072 454 50
Northampton 727 466 1,637 384 19
Cumberland 687 454 1,655 301 41
Erie 675 459 1,614 284 31
Washington 600 301 1,449 388 37
Lackawanna 556 426 1,376 333 26
Lycoming 548 259 1,311 187 16
Schuylkill 541 323 1,235 281 17
Butler 506 373 1,251 151 12
Cambria 465 293 1,071 225 15
Lebanon 463 275 1,056 259 17
Franklin 447 336 1,044 159 34
Beaver 412 265 1,025 272 16
Fayette 379 273 926 244 14
Mercer 379 216 968 150 15
Monroe 378 330 833 251 22
Blair 377 263 946 208 21
Somerset 368 226 876 177 14
Clearfield 356 225 857 148 14
Northumberland 353 220 808 107 20
Centre 341 266 835 141 9
Adams 317 182 650 151 23
Indiana 312 191 717 171 16
Crawford 286 132 700 112 10
Armstrong 261 171 583 126 16
Bradford 234 212 581 80 7
Columbia 232 166 558 75 8
Lawrence 230 164 573 86 18
McKean 226 132 502 50 8
Jefferson 222 125 507 41 4
Venango 207 120 525 73 11
Carbon 200 140 454 84 8
Clinton 192 124 474 76 5
Bedford 184 173 446 92 27
Tioga 184 148 457 78 7
Clarion 183 106 459 37 3
Wayne 176 162 363 79 10
Mifflin 157 121 360 71 13
Huntingdon 155 116 390 73 13
Snyder 155 106 360 33 4
Warren 154 90 360 50 4
Pike 151 102 349 86 8
Greene 145 86 366 86 9
Perry 145 108 332 64 3
Susquehanna 139 150 297 104 9
Elk 134 85 311 34 7
Union 128 109 287 40 4
Potter 120 83 285 37 8
Wyoming 109 95 247 54 5
Juniata 104 81 234 39 7
Montour 63 48 141 18 4
Fulton 61 53 157 18 4
Sullivan 54 56 118 13 1
Forest 38 17 91 9 2
Cameron 30 12 81 11

Screen a specific property in Pennsylvania

County numbers set the context; a deal needs the registry around one address — registered tanks at the parcel, facilities within 500/1,500 ft, leak cleanups with status and distance, every line cited to the official record.

Screen an address — $49
This is a screen of EPA-registered tank and leak records, not an environmental site assessment. State registries are incomplete by design: tanks removed before 1986 and most residential heating-oil tanks were never registered, so a clean screen cannot prove the absence of a tank. "Closed" means a tank was taken out of service per the registry — it does not certify that no contamination remains.

source: EPA UST Finder EPA data vintage 2024-12-04