UST Check → counties → New Mexico
Underground storage tanks in New Mexico
EPA UST Finder county aggregates for New Mexico — registered tank facilities and leak (LUST) incidents as reported by the state program to EPA.
6,062registered facilities
2,945open tanks
13,622closed tanks
2,855leak incidents
937cleanups still open
By county
| County | Facilities | Open tanks | Closed tanks | Leak incidents | Open cleanups |
|---|---|---|---|---|---|
| Bernalillo | 1,367 | 724 | 2,996 | 646 | 108 |
| San Juan | 408 | 210 | 921 | 198 | 65 |
| Lea | 388 | 156 | 854 | 123 | 34 |
| Dona Ana | 381 | 188 | 836 | 189 | 56 |
| Eddy | 287 | 145 | 670 | 120 | 52 |
| McKinley | 274 | 160 | 663 | 192 | 78 |
| Santa Fe | 274 | 163 | 606 | 131 | 23 |
| Chaves | 244 | 97 | 568 | 140 | 75 |
| Curry | 224 | 79 | 486 | 47 | 15 |
| Rio Arriba | 178 | 76 | 317 | 91 | 45 |
| Otero | 167 | 70 | 376 | 78 | 30 |
| Sandoval | 147 | 126 | 272 | 61 | 18 |
| Cibola | 133 | 47 | 335 | 92 | 42 |
| Grant | 133 | 39 | 315 | 54 | 19 |
| Taos | 133 | 61 | 287 | 59 | 16 |
| Quay | 116 | 39 | 308 | 52 | 30 |
| San Miguel | 113 | 65 | 275 | 62 | 29 |
| Valencia | 110 | 76 | 266 | 74 | 46 |
| Luna | 101 | 45 | 230 | 51 | 12 |
| Colfax | 100 | 66 | 242 | 66 | 30 |
| Lincoln | 95 | 51 | 220 | 46 | 15 |
| Socorro | 89 | 39 | 228 | 48 | 23 |
| Guadalupe | 87 | 45 | 231 | 30 | 11 |
| Torrance | 86 | 42 | 196 | 32 | 11 |
| Los Alamos | 85 | 16 | 125 | 37 | 5 |
| Sierra | 80 | 35 | 189 | 30 | 10 |
| Roosevelt | 70 | 31 | 157 | 17 | 12 |
| Hidalgo | 49 | 20 | 118 | 31 | 7 |
| Catron | 46 | 7 | 104 | 27 | 8 |
| Union | 38 | 10 | 86 | 11 | 4 |
| Mora | 29 | 8 | 72 | 12 | 4 |
| De Baca | 18 | 6 | 47 | 6 | 3 |
| Harding | 12 | 3 | 26 | 2 | 1 |
Screen a specific property in New Mexico
County numbers set the context; a deal needs the registry around one address — registered tanks at the parcel, facilities within 500/1,500 ft, leak cleanups with status and distance, every line cited to the official record.
Screen an address — $49This is a screen of EPA-registered tank and leak records, not an environmental site assessment. State registries are incomplete by design: tanks removed before 1986 and most residential heating-oil tanks were never registered, so a clean screen cannot prove the absence of a tank. "Closed" means a tank was taken out of service per the registry — it does not certify that no contamination remains.
source: EPA UST Finder EPA data vintage 2024-12-04