Underground storage tanks in Ohio
EPA UST Finder county aggregates for Ohio — registered tank facilities and leak (LUST) incidents as reported by the state program to EPA.
24,534registered facilities
20,124open tanks
52,951closed tanks
34,212leak incidents
2,044cleanups still open
By county
| County | Facilities | Open tanks | Closed tanks | Leak incidents | Open cleanups |
|---|---|---|---|---|---|
| Cuyahoga | 2,782 | 1,940 | 6,405 | 3,869 | 214 |
| Franklin | 1,887 | 1,577 | 3,857 | 2,676 | 104 |
| Hamilton | 1,661 | 1,150 | 3,695 | 2,364 | 155 |
| Montgomery | 1,103 | 980 | 2,470 | 1,688 | 74 |
| Summit | 1,076 | 732 | 2,420 | 1,634 | 125 |
| Lucas | 943 | 811 | 1,849 | 1,432 | 76 |
| Stark | 844 | 485 | 1,976 | 1,250 | 60 |
| Butler | 622 | 518 | 1,329 | 828 | 37 |
| Lorain | 538 | 446 | 1,173 | 792 | 46 |
| Mahoning | 530 | 419 | 1,217 | 753 | 40 |
| Trumbull | 493 | 392 | 1,023 | 664 | 30 |
| Lake | 407 | 366 | 932 | 572 | 34 |
| Clermont | 342 | 337 | 726 | 430 | 20 |
| Richland | 313 | 209 | 643 | 468 | 27 |
| Tuscarawas | 313 | 220 | 687 | 414 | 26 |
| Clark | 308 | 241 | 694 | 437 | 31 |
| Licking | 307 | 286 | 620 | 411 | 16 |
| Warren | 307 | 301 | 683 | 412 | 42 |
| Ashtabula | 303 | 215 | 737 | 395 | 35 |
| Portage | 301 | 216 | 686 | 423 | 23 |
| Wood | 299 | 337 | 624 | 466 | 24 |
| Medina | 287 | 271 | 628 | 432 | 32 |
| Allen | 278 | 213 | 615 | 428 | 20 |
| Erie | 267 | 197 | 469 | 344 | 6 |
| Wayne | 261 | 199 | 539 | 429 | 23 |
| Muskingum | 241 | 189 | 512 | 332 | 20 |
| Greene | 233 | 235 | 526 | 298 | 23 |
| Columbiana | 224 | 186 | 560 | 320 | 23 |
| Jefferson | 222 | 177 | 504 | 251 | 22 |
| Washington | 219 | 157 | 444 | 268 | 11 |
| Miami | 211 | 227 | 385 | 303 | 26 |
| Scioto | 210 | 187 | 472 | 256 | 20 |
| Belmont | 207 | 204 | 469 | 276 | 22 |
| Fairfield | 207 | 186 | 442 | 266 | 17 |
| Huron | 199 | 125 | 384 | 281 | 16 |
| Ross | 194 | 194 | 399 | 236 | 9 |
| Delaware | 188 | 208 | 352 | 249 | 23 |
| Geauga | 168 | 147 | 322 | 235 | 18 |
| Ottawa | 166 | 128 | 322 | 233 | 17 |
| Hancock | 163 | 145 | 332 | 267 | 10 |
| Seneca | 152 | 128 | 282 | 198 | 22 |
| Sandusky | 150 | 139 | 311 | 218 | 10 |
| Ashland | 143 | 91 | 303 | 233 | 16 |
| Marion | 141 | 90 | 304 | 209 | 14 |
| Guernsey | 137 | 129 | 350 | 187 | 11 |
| Fulton | 136 | 91 | 226 | 161 | 6 |
| Knox | 136 | 165 | 265 | 165 | 5 |
| Athens | 133 | 121 | 266 | 169 | 12 |
| Darke | 131 | 108 | 279 | 175 | 13 |
| Crawford | 129 | 99 | 267 | 165 | 14 |
| Pickaway | 128 | 141 | 248 | 155 | 7 |
| Shelby | 125 | 121 | 238 | 170 | 4 |
| Williams | 121 | 113 | 256 | 161 | 11 |
| Lawrence | 116 | 111 | 254 | 140 | 9 |
| Defiance | 114 | 98 | 207 | 149 | 3 |
| Brown | 109 | 98 | 232 | 121 | 15 |
| Coshocton | 109 | 58 | 224 | 137 | 8 |
| Auglaize | 107 | 104 | 227 | 148 | 20 |
| Clinton | 105 | 122 | 205 | 132 | 12 |
| Highland | 102 | 103 | 215 | 126 | 8 |
| Logan | 99 | 97 | 262 | 134 | 5 |
| Preble | 99 | 119 | 230 | 153 | 27 |
| Mercer | 96 | 94 | 164 | 104 | 2 |
| Union | 96 | 118 | 195 | 133 | 6 |
| Gallia | 95 | 103 | 217 | 123 | 11 |
| Holmes | 93 | 50 | 178 | 128 | 5 |
| Carroll | 92 | 100 | 204 | 120 | 6 |
| Henry | 92 | 92 | 180 | 105 | 6 |
| Madison | 89 | 91 | 203 | 140 | 13 |
| Meigs | 89 | 83 | 194 | 98 | 12 |
| Harrison | 88 | 60 | 188 | 106 | 11 |
| Adams | 87 | 62 | 213 | 105 | 11 |
| Champaign | 87 | 65 | 162 | 124 | 13 |
| Hocking | 85 | 114 | 176 | 109 | 5 |
| Jackson | 85 | 97 | 189 | 100 | 11 |
| Pike | 83 | 96 | 189 | 105 | 3 |
| Perry | 79 | 66 | 179 | 96 | 10 |
| Putnam | 79 | 82 | 163 | 95 | 7 |
| Fayette | 70 | 107 | 125 | 92 | 11 |
| Hardin | 69 | 68 | 126 | 85 | 5 |
| Van Wert | 68 | 51 | 132 | 93 | 9 |
| Wyandot | 68 | 47 | 142 | 87 | 8 |
| Morrow | 64 | 69 | 135 | 87 | 4 |
| Vinton | 56 | 37 | 124 | 58 | 3 |
| Paulding | 52 | 49 | 130 | 67 | 11 |
| Monroe | 50 | 51 | 102 | 62 | 6 |
| Morgan | 38 | 36 | 107 | 55 | 4 |
| Noble | 38 | 37 | 61 | 47 | 2 |
Screen a specific property in Ohio
County numbers set the context; a deal needs the registry around one address — registered tanks at the parcel, facilities within 500/1,500 ft, leak cleanups with status and distance, every line cited to the official record.
Screen an address — $49This is a screen of EPA-registered tank and leak records, not an environmental site assessment. State registries are incomplete by design: tanks removed before 1986 and most residential heating-oil tanks were never registered, so a clean screen cannot prove the absence of a tank. "Closed" means a tank was taken out of service per the registry — it does not certify that no contamination remains.
source: EPA UST Finder EPA data vintage 2024-12-04