UST Check EPA tank registry · per-address screening

UST Checkcounties → North Dakota

Underground storage tanks in North Dakota

EPA UST Finder county aggregates for North Dakota — registered tank facilities and leak (LUST) incidents as reported by the state program to EPA.

3,620registered facilities
2,564open tanks
8,288closed tanks
1,047leak incidents
57cleanups still open

By county

CountyFacilitiesOpen tanksClosed tanksLeak incidentsOpen cleanups
Cass 399 393 914 173 4
Ward 266 203 572 81 10
Burleigh 231 196 502 64 4
Grand Forks 196 177 575 54 1
Stark 164 123 391 52 4
Stutsman 151 69 341 39
Williams 147 107 356 51 4
McLean 119 94 224 32 3
Mountrail 119 120 215 23 2
Morton 110 87 270 46 2
Ramsey 101 36 246 16
Barnes 96 53 242 33
Walsh 93 48 228 15
McKenzie 76 54 165 19 3
Richland 73 59 175 27 2
Nelson 68 19 151 5
McHenry 66 39 126 15 2
Cavalier 65 15 134 8
Rolette 59 35 131 18 4
Benson 53 11 107 14 3
Bottineau 51 52 100 14 1
Mercer 46 41 108 11 2
Pembina 46 27 117 11
Sioux 45 38 91 12
Dunn 43 15 85 17
LaMoure 43 9 105 12
Traill 42 45 104 17
Steele 41 11 84 7
Dickey 39 24 94 8
Ransom 39 25 77 9
Wells 38 23 79 9 1
Foster 37 22 100 12
Burke 36 24 57 9 1
Renville 36 23 60 8
Griggs 34 10 83 9 1
Bowman 31 34 77 7
Pierce 27 25 70 3
Towner 25 15 55 3
Divide 24 25 71 19 3
Grant 24 15 56 7
Sargent 24 11 60 9
Emmons 22 16 48 6
Kidder 22 14 46 7
McIntosh 20 12 54 4
Hettinger 19 23 47 2
Sheridan 19 7 43 3
Adams 18 8 49 3
Golden Valley 18 12 52 6
Logan 17 4 42 7
Billings 15 3 45 4
Eddy 12 12 30 2
Oliver 9 1 25 4
Slope 6 0 9 1

Screen a specific property in North Dakota

County numbers set the context; a deal needs the registry around one address — registered tanks at the parcel, facilities within 500/1,500 ft, leak cleanups with status and distance, every line cited to the official record.

Screen an address — $49
This is a screen of EPA-registered tank and leak records, not an environmental site assessment. State registries are incomplete by design: tanks removed before 1986 and most residential heating-oil tanks were never registered, so a clean screen cannot prove the absence of a tank. "Closed" means a tank was taken out of service per the registry — it does not certify that no contamination remains.

source: EPA UST Finder EPA data vintage 2024-12-04