UST Check → counties → Florida
Underground storage tanks in Florida
EPA UST Finder county aggregates for Florida — registered tank facilities and leak (LUST) incidents as reported by the state program to EPA.
38,194registered facilities
20,503open tanks
104,910closed tanks
34,554leak incidents
10,168cleanups still open
By county
| County | Facilities | Open tanks | Closed tanks | Leak incidents | Open cleanups |
|---|---|---|---|---|---|
| Miami-Dade | 3,425 | 2,320 | 9,989 | 3,918 | 1,138 |
| Hillsborough | 2,760 | 1,268 | 7,969 | 2,828 | 795 |
| Broward | 2,518 | 2,049 | 6,971 | 2,313 | 570 |
| Palm Beach | 2,347 | 1,337 | 6,158 | 2,335 | 556 |
| Orange | 2,320 | 1,448 | 5,774 | 2,116 | 679 |
| Duval | 2,167 | 1,031 | 6,911 | 2,076 | 679 |
| Pinellas | 1,997 | 817 | 5,645 | 2,148 | 718 |
| Polk | 1,692 | 705 | 4,756 | 1,402 | 311 |
| Lee | 994 | 660 | 2,442 | 868 | 263 |
| Escambia | 989 | 335 | 2,598 | 879 | 249 |
| Volusia | 977 | 565 | 2,789 | 827 | 318 |
| Brevard | 969 | 675 | 2,872 | 871 | 295 |
| Marion | 947 | 417 | 2,470 | 500 | 192 |
| Sarasota | 747 | 335 | 2,058 | 761 | 143 |
| Lake | 677 | 308 | 1,804 | 444 | 144 |
| Pasco | 672 | 471 | 1,656 | 560 | 107 |
| Leon | 650 | 271 | 1,770 | 525 | 193 |
| Alachua | 642 | 286 | 1,852 | 475 | 135 |
| Manatee | 616 | 302 | 1,551 | 537 | 187 |
| Seminole | 601 | 396 | 1,694 | 576 | 157 |
| Bay | 541 | 192 | 1,524 | 519 | 196 |
| St. Lucie | 515 | 315 | 1,233 | 447 | 125 |
| Collier | 463 | 297 | 1,079 | 425 | 116 |
| Okaloosa | 418 | 168 | 1,136 | 331 | 96 |
| Martin | 373 | 180 | 967 | 312 | 50 |
| Osceola | 372 | 304 | 892 | 361 | 115 |
| Jackson | 349 | 95 | 857 | 240 | 103 |
| Highlands | 325 | 122 | 837 | 187 | 41 |
| St. Johns | 321 | 216 | 954 | 309 | 75 |
| Santa Rosa | 300 | 146 | 775 | 241 | 53 |
| Indian River | 296 | 146 | 754 | 262 | 70 |
| Citrus | 289 | 110 | 782 | 200 | 42 |
| Putnam | 263 | 105 | 725 | 209 | 52 |
| Clay | 257 | 172 | 727 | 243 | 49 |
| Gadsden | 256 | 83 | 630 | 201 | 73 |
| Hernando | 252 | 136 | 662 | 234 | 62 |
| Columbia | 247 | 128 | 745 | 183 | 81 |
| Monroe | 231 | 165 | 635 | 219 | 108 |
| Charlotte | 229 | 152 | 600 | 229 | 63 |
| Nassau | 200 | 96 | 653 | 178 | 43 |
| Suwannee | 198 | 115 | 465 | 88 | 34 |
| Walton | 181 | 76 | 475 | 128 | 53 |
| Madison | 179 | 83 | 373 | 99 | 39 |
| Levy | 171 | 65 | 519 | 86 | 20 |
| Hardee | 170 | 59 | 416 | 114 | 22 |
| Okeechobee | 161 | 62 | 434 | 183 | 60 |
| Washington | 159 | 34 | 383 | 123 | 56 |
| Taylor | 150 | 36 | 483 | 95 | 43 |
| Sumter | 146 | 116 | 438 | 133 | 48 |
| Jefferson | 129 | 23 | 363 | 0 | — |
| Holmes | 116 | 19 | 310 | 95 | 47 |
| Hendry | 113 | 64 | 354 | 98 | 33 |
| DeSoto | 105 | 39 | 246 | 99 | 25 |
| Bradford | 102 | 38 | 342 | 87 | 24 |
| Flagler | 100 | 73 | 271 | 85 | 17 |
| Baker | 90 | 43 | 256 | 79 | 27 |
| Gulf | 86 | 14 | 237 | 56 | 26 |
| Wakulla | 85 | 30 | 253 | 67 | 26 |
| Hamilton | 79 | 39 | 229 | 56 | 28 |
| Calhoun | 76 | 15 | 218 | 54 | 26 |
| Gilchrist | 74 | 40 | 131 | 24 | 8 |
| Glades | 67 | 19 | 164 | 48 | 15 |
| Franklin | 63 | 18 | 150 | 50 | 12 |
| Dixie | 57 | 17 | 167 | 40 | 16 |
| Lafayette | 47 | 17 | 85 | 14 | — |
| Union | 46 | 11 | 158 | 38 | 16 |
| Liberty | 40 | 14 | 94 | 26 | 5 |
Screen a specific property in Florida
County numbers set the context; a deal needs the registry around one address — registered tanks at the parcel, facilities within 500/1,500 ft, leak cleanups with status and distance, every line cited to the official record.
Screen an address — $49This is a screen of EPA-registered tank and leak records, not an environmental site assessment. State registries are incomplete by design: tanks removed before 1986 and most residential heating-oil tanks were never registered, so a clean screen cannot prove the absence of a tank. "Closed" means a tank was taken out of service per the registry — it does not certify that no contamination remains.
source: EPA UST Finder EPA data vintage 2024-12-04