UST Check → counties → New York
Underground storage tanks in New York
EPA UST Finder county aggregates for New York — registered tank facilities and leak (LUST) incidents as reported by the state program to EPA.
33,631registered facilities
23,488open tanks
98,195closed tanks
25,802leak incidents
656cleanups still open
By county
| County | Facilities | Open tanks | Closed tanks | Leak incidents | Open cleanups |
|---|---|---|---|---|---|
| Queens | 4,004 | 2,650 | 12,588 | 998 | 59 |
| Kings | 3,258 | 2,211 | 10,813 | 865 | 43 |
| Erie | 2,051 | 1,308 | 5,195 | 2,036 | 2 |
| New York | 1,715 | 1,082 | 4,590 | 545 | 12 |
| Bronx | 1,548 | 1,310 | 5,136 | 477 | 18 |
| Monroe | 1,531 | 980 | 4,326 | 1,136 | 25 |
| Onondaga | 1,158 | 739 | 3,125 | 863 | 5 |
| Orange | 1,097 | 951 | 3,053 | 701 | 14 |
| Oneida | 1,018 | 453 | 3,043 | 887 | 84 |
| Dutchess | 899 | 769 | 2,802 | 639 | 11 |
| Albany | 842 | 556 | 2,648 | 1,039 | 1 |
| Ulster | 655 | 499 | 1,963 | 495 | 20 |
| Richmond | 544 | 601 | 2,230 | 316 | 16 |
| Broome | 539 | 399 | 1,499 | 340 | — |
| St. Lawrence | 538 | 190 | 1,453 | 367 | 44 |
| Niagara | 509 | 288 | 1,304 | 458 | 2 |
| Saratoga | 506 | 416 | 1,898 | 564 | 10 |
| Jefferson | 458 | 313 | 1,328 | 348 | 20 |
| Rensselaer | 444 | 344 | 1,241 | 442 | 3 |
| Chautauqua | 440 | 231 | 1,133 | 407 | 2 |
| Sullivan | 433 | 393 | 1,264 | 231 | 8 |
| Schenectady | 403 | 247 | 1,305 | 462 | 10 |
| Ontario | 386 | 218 | 1,103 | 254 | 11 |
| Suffolk | 359 | 539 | 269 | 1,442 | 14 |
| Essex | 358 | 179 | 1,073 | 196 | 4 |
| Clinton | 357 | 225 | 1,012 | 220 | 1 |
| Oswego | 327 | 258 | 948 | 192 | 1 |
| Steuben | 322 | 232 | 909 | 177 | 5 |
| Otsego | 310 | 194 | 757 | 210 | 2 |
| Wayne | 307 | 212 | 788 | 175 | 2 |
| Warren | 306 | 232 | 1,039 | 317 | 8 |
| Herkimer | 302 | 137 | 874 | 269 | 16 |
| Delaware | 289 | 207 | 857 | 202 | 1 |
| Columbia | 283 | 224 | 833 | 316 | 4 |
| Franklin | 278 | 188 | 794 | 156 | 1 |
| Cattaraugus | 268 | 144 | 733 | 277 | 1 |
| Genesee | 268 | 172 | 687 | 146 | 2 |
| Putnam | 266 | 236 | 836 | 230 | 7 |
| Nassau | 260 | 464 | 107 | 1,555 | 47 |
| Livingston | 249 | 162 | 656 | 157 | 2 |
| Chemung | 248 | 146 | 689 | 136 | 2 |
| Madison | 240 | 153 | 656 | 125 | — |
| Washington | 228 | 113 | 685 | 200 | 2 |
| Cayuga | 224 | 144 | 713 | 129 | 1 |
| Greene | 222 | 139 | 625 | 263 | — |
| Tompkins | 222 | 148 | 677 | 167 | — |
| Chenango | 198 | 149 | 534 | 121 | — |
| Fulton | 198 | 156 | 635 | 186 | — |
| Montgomery | 182 | 144 | 571 | 214 | 1 |
| Tioga | 163 | 101 | 454 | 70 | — |
| Orleans | 160 | 72 | 456 | 87 | — |
| Allegany | 151 | 92 | 352 | 166 | 1 |
| Hamilton | 148 | 59 | 446 | 60 | 1 |
| Lewis | 146 | 77 | 425 | 83 | 3 |
| Seneca | 146 | 101 | 611 | 123 | 4 |
| Wyoming | 145 | 77 | 377 | 115 | — |
| Schoharie | 143 | 87 | 369 | 152 | 3 |
| Rockland | 127 | 245 | 42 | 569 | 15 |
| Yates | 101 | 47 | 259 | 46 | — |
| Schuyler | 73 | 33 | 217 | 44 | 2 |
| Westchester | 68 | 36 | 158 | 1,554 | 82 |
| Cortland | 13 | 16 | 32 | 85 | 1 |
Screen a specific property in New York
County numbers set the context; a deal needs the registry around one address — registered tanks at the parcel, facilities within 500/1,500 ft, leak cleanups with status and distance, every line cited to the official record.
Screen an address — $49This is a screen of EPA-registered tank and leak records, not an environmental site assessment. State registries are incomplete by design: tanks removed before 1986 and most residential heating-oil tanks were never registered, so a clean screen cannot prove the absence of a tank. "Closed" means a tank was taken out of service per the registry — it does not certify that no contamination remains.
source: EPA UST Finder EPA data vintage 2024-12-04